Cryptocurrency Markets
Live prices, 24-hour volume metrics, and deep liquidity across decentralized perpetual contracts.
24h Total Volume
$44.72B+0.24%
Aggregated across all trading pairs
Most Traded
NVDA/USDT
Trade $11.42B
Top Gainer (24h)
BAT/USDT
+20.63%$0.1836
Market Sentiment
42 Gainers132 Losers
| Market | Price | 24h Change | 24h High | 24h Low | 24h Volume | Action | |
|---|---|---|---|---|---|---|---|
![]() NVDA/USDT Perpetual | $227.55 | +0.54% | $227.63 | $223.06 | $11.42B | Trade | |
![]() AAPL/USDT Perpetual | $342.62 | +0.48% | $348.15 | $341.12 | $8.27B | Trade | |
![]() MSFT/USDT Perpetual | $546.59 | +1.01% | $551.15 | $544.28 | $8.14B | Trade | |
![]() USDC/USDT Perpetual | $1.0011 | -0.01% | $1.0013 | $1.0008 | $4.53B | Trade | |
![]() TSLA/USDT Perpetual | $374.595 | -0.91% | $376.98 | $371.30 | $4.21B | Trade | |
![]() AMZN/USDT Perpetual | $259.49 | -0.02% | $262.835 | $259.19 | $3.63B | Trade | |
![]() BTC/USDT Perpetual | $83,170.04 | +0.79% | $84,168.00 | $81,033.66 | $1.31B | Trade | |
![]() ETH/USDT Perpetual | $2,506.34 | -0.32% | $2,538.52 | $2,409.09 | $766.09M | Trade | |
![]() GOLD/USDT Perpetual | $4,174.10 | -0.39% | $4,224.80 | $4,169.70 | $455.04M | Trade | |
![]() SOL/USDT Perpetual | $107.63 | -0.16% | $109.07 | $101.69 | $318.90M | Trade | |
![]() NEAR/USDT Perpetual | $5.012 | -7.48% | $5.541 | $4.89 | $280.77M | Trade | |
![]() XRP/USDT Perpetual | $1.3685 | +0.55% | $1.3824 | $1.3112 | $165.55M | Trade | |
![]() BNB/USDT Perpetual | $741.51 | -0.46% | $748.40 | $722.40 | $77.84M | Trade | |
![]() SUI/USDT Perpetual | $1.0481 | -1.91% | $1.0788 | $0.9935 | $74.82M | Trade | |
![]() DOGE/USDT Perpetual | $0.08425 | -0.65% | $0.08549 | $0.08004 | $65.18M | Trade | |
![]() ENA/USDT Perpetual | $0.2107 | -3.53% | $0.2197 | $0.1988 | $63.04M | Trade | |
![]() UNI/USDT Perpetual | $7.58 | +2.93% | $7.654 | $6.742 | $62.32M | Trade | |
![]() WLD/USDT Perpetual | $0.5196 | -0.12% | $0.5249 | $0.4730 | $48.63M | Trade | |
![]() AVAX/USDT Perpetual | $10.251 | -1.79% | $10.609 | $9.812 | $40.45M | Trade | |
![]() STRK/USDT Perpetual | $0.08493 | -13.40% | $0.09942 | $0.0820 | $39.51M | Trade | |
![]() PEPE/USDT Perpetual | $0.00000420 | +2.94% | $0.00000426 | $0.00000376 | $38.59M | Trade | |
![]() ADA/USDT Perpetual | $0.2365 | -2.39% | $0.2440 | $0.2242 | $36.72M | Trade | |
![]() LINK/USDT Perpetual | $12.926 | +0.28% | $13.193 | $12.259 | $33.90M | Trade | |
![]() TRX/USDT Perpetual | $0.3281 | -0.70% | $0.3305 | $0.3270 | $29.50M | Trade | |
![]() INJ/USDT Perpetual | $8.342 | +9.75% | $8.456 | $6.999 | $22.75M | Trade | |
![]() FIL/USDT Perpetual | $1.1475 | -0.10% | $1.2033 | $1.0711 | $22.59M | Trade | |
![]() TIA/USDT Perpetual | $0.5763 | +4.59% | $0.6331 | $0.5048 | $22.14M | Trade | |
![]() ZRO/USDT Perpetual | $2.009 | -8.97% | $2.258 | $1.974 | $21.43M | Trade | |
![]() PLATINUM/USDT Perpetual | $1,666.30 | -0.78% | $1,716.90 | $1,664.40 | $20.58M | Trade | |
![]() FET/USDT Perpetual | $0.2139 | -4.00% | $0.2247 | $0.2017 | $19.76M | Trade | |
![]() AAVE/USDT Perpetual | $160.07 | -0.60% | $162.03 | $151.94 | $19.45M | Trade | |
![]() LTC/USDT Perpetual | $61.46 | -1.49% | $63.12 | $59.41 | $19.38M | Trade | |
![]() APT/USDT Perpetual | $0.8424 | +1.48% | $0.8641 | $0.7613 | $18.31M | Trade | |
![]() HBAR/USDT Perpetual | $0.08733 | -1.91% | $0.09011 | $0.08419 | $18.13M | Trade | |
![]() DOT/USDT Perpetual | $1.163 | -3.57% | $1.223 | $1.115 | $17.80M | Trade | |
![]() STX/USDT Perpetual | $0.4158 | +2.29% | $0.4614 | $0.4029 | $17.34M | Trade | |
![]() W/USDT Perpetual | $0.01636 | -23.41% | $0.02182 | $0.01614 | $16.62M | Trade | |
![]() BAT/USDT Perpetual | $0.1836 | +20.63% | $0.1932 | $0.1486 | $14.65M | Trade | |
![]() ARB/USDT Perpetual | $0.1884 | +1.78% | $0.1907 | $0.1742 | $14.27M | Trade | |
![]() ICP/USDT Perpetual | $3.138 | -3.74% | $3.279 | $3.002 | $13.86M | Trade | |
![]() ZK/USDT Perpetual | $0.01594 | +5.56% | $0.01757 | $0.0140 | $13.64M | Trade | |
![]() MAGIC/USDT Perpetual | $0.1212 | +0.58% | $0.1424 | $0.1141 | $13.61M | Trade | |
![]() XLM/USDT Perpetual | $0.1917 | -2.14% | $0.1980 | $0.1856 | $13.33M | Trade | |
![]() OP/USDT Perpetual | $0.1487 | +10.97% | $0.1505 | $0.1259 | $12.82M | Trade | |
![]() BLUR/USDT Perpetual | $0.0120 | -33.96% | $0.01818 | $0.01148 | $12.26M | Trade | |
![]() PYTH/USDT Perpetual | $0.07856 | -7.55% | $0.08827 | $0.07745 | $9.92M | Trade | |
![]() AKT/USDT Perpetual | $0.6864 | -6.77% | $0.7428 | $0.6670 | $9.32M | Trade | |
![]() SHIB/USDT Perpetual | $0.00000521 | -2.43% | $0.00000537 | $0.00000502 | $9.04M | Trade | |
![]() SEI/USDT Perpetual | $0.06324 | -4.05% | $0.06642 | $0.06038 | $8.19M | Trade | |
![]() SKL/USDT Perpetual | $0.00522 | -6.95% | $0.00607 | $0.00518 | $7.84M | Trade | |
![]() TON/USDT Perpetual | $1.60 | +0.95% | $1.641 | $1.58 | $7.72M | Trade | |
![]() CFX/USDT Perpetual | $0.05781 | -4.26% | $0.06091 | $0.05497 | $7.27M | Trade | |
![]() CRV/USDT Perpetual | $0.3421 | -1.55% | $0.3698 | $0.3343 | $6.53M | Trade | |
![]() LDO/USDT Perpetual | $0.4260 | +2.26% | $0.4336 | $0.3853 | $6.45M | Trade | |
![]() RAY/USDT Perpetual | $2.0646 | -5.86% | $2.2447 | $2.0218 | $6.20M | Trade | |
![]() BOME/USDT Perpetual | $0.000813 | -2.96% | $0.000843 | $0.000746 | $6.02M | Trade | |
![]() ATOM/USDT Perpetual | $1.863 | +1.36% | $1.874 | $1.752 | $5.66M | Trade | |
![]() ALGO/USDT Perpetual | $0.1200 | -2.99% | $0.1239 | $0.1154 | $5.40M | Trade | |
![]() ONE/USDT Perpetual | $0.001678 | -12.42% | $0.001949 | $0.001631 | $5.27M | Trade | |
![]() PENDLE/USDT Perpetual | $2.089 | -0.38% | $2.136 | $1.978 | $4.32M | Trade | |
![]() CAKE/USDT Perpetual | $2.297 | -0.09% | $2.335 | $2.213 | $4.10M | Trade | |
![]() JUP/USDT Perpetual | $0.3301 | -1.43% | $0.3426 | $0.3200 | $4.06M | Trade | |
![]() SAND/USDT Perpetual | $0.06005 | -3.36% | $0.06216 | $0.05793 | $3.93M | Trade | |
![]() XAI/USDT Perpetual | $0.00934 | +0.32% | $0.01011 | $0.00906 | $3.86M | Trade | |
![]() NFP/USDT Perpetual | $0.00181 | -65.85% | $0.0057 | $0.00168 | $3.83M | Trade | |
![]() ACE/USDT Perpetual | $0.2014 | +9.63% | $0.2018 | $0.1735 | $3.64M | Trade | |
![]() MINA/USDT Perpetual | $0.0757 | -4.18% | $0.0810 | $0.0729 | $3.13M | Trade | |
![]() IO/USDT Perpetual | $0.1653 | -2.54% | $0.1714 | $0.1553 | $2.86M | Trade | |
![]() XTZ/USDT Perpetual | $0.3247 | +4.17% | $0.3521 | $0.2942 | $2.79M | Trade | |
![]() VET/USDT Perpetual | $0.007316 | -3.48% | $0.007604 | $0.007047 | $2.72M | Trade | |
![]() JASMY/USDT Perpetual | $0.00493 | -2.76% | $0.00538 | $0.00472 | $2.62M | Trade | |
![]() RVN/USDT Perpetual | $0.0016 | -8.31% | $0.001753 | $0.001533 | $2.55M | Trade | |
![]() ORCA/USDT Perpetual | $2.006 | -5.29% | $2.187 | $1.989 | $2.55M | Trade | |
![]() SYN/USDT Perpetual | $0.1943 | +7.89% | $0.20737 | $0.17924 | $2.46M | Trade | |
![]() HFT/USDT Perpetual | $0.00711 | +6.28% | $0.009999 | $0.005985 | $2.33M | Trade | |
![]() RUNE/USDT Perpetual | $0.6570 | -2.38% | $0.6760 | $0.6400 | $2.33M | Trade | |
![]() METIS/USDT Perpetual | $3.72 | -2.87% | $3.88 | $3.38 | $2.32M | Trade | |
![]() MANTA/USDT Perpetual | $0.07054 | -2.85% | $0.07436 | $0.06345 | $2.27M | Trade | |
![]() BONK/USDT Perpetual | $0.00000324 | -1.82% | $0.00000333 | $0.00000306 | $2.23M | Trade | |
![]() AXS/USDT Perpetual | $1.142 | -5.07% | $1.214 | $1.102 | $2.09M | Trade | |
![]() SAGA/USDT Perpetual | $0.02093 | -0.99% | $0.02157 | $0.01962 | $2.05M | Trade | |
![]() WIF/USDT Perpetual | $0.2080 | -0.72% | $0.2122 | $0.1950 | $1.95M | Trade | |
PIXEL/USDT Perpetual | $0.00598 | -5.08% | $0.00656 | $0.00556 | $1.84M | Trade | |
![]() SILVER/USDT Perpetual | $59.31 | -1.38% | $60.995 | $59.13 | $1.80M | Trade | |
![]() COTI/USDT Perpetual | $0.01252 | -4.72% | $0.01322 | $0.01173 | $1.80M | Trade | |
![]() ORDI/USDT Perpetual | $4.137 | -1.41% | $4.22 | $3.872 | $1.80M | Trade | |
![]() DYDX/USDT Perpetual | $0.1366 | +1.33% | $0.1401 | $0.12525 | $1.78M | Trade | |
![]() FLOKI/USDT Perpetual | $0.00002572 | -2.39% | $0.00002663 | $0.00002448 | $1.68M | Trade | |
![]() FLOW/USDT Perpetual | $0.03318 | -2.93% | $0.03511 | $0.03221 | $1.68M | Trade | |
![]() DYM/USDT Perpetual | $0.01909 | -2.15% | $0.02044 | $0.0187 | $1.63M | Trade | |
![]() RNDR/USDT Perpetual | $7.03 | +2.58% | $7.105 | $6.843 | $1.63M | Trade | |
![]() GALA/USDT Perpetual | $0.002194 | -3.98% | $0.002306 | $0.002078 | $1.61M | Trade | |
![]() LUNC/USDT Perpetual | $0.00004971 | -0.60% | $0.00005027 | $0.00004720 | $1.59M | Trade | |
![]() API3/USDT Perpetual | $0.3030 | -4.08% | $0.3181 | $0.2916 | $1.59M | Trade | |
![]() SNX/USDT Perpetual | $0.2385 | -1.36% | $0.2492 | $0.2318 | $1.49M | Trade | |
![]() C98/USDT Perpetual | $0.01691 | -4.52% | $0.0184 | $0.01623 | $1.49M | Trade | |
![]() CHZ/USDT Perpetual | $0.01469 | -3.04% | $0.01523 | $0.01397 | $1.37M | Trade | |
![]() EDU/USDT Perpetual | $0.0672 | -8.70% | $0.0750 | $0.0656 | $1.31M | Trade | |
![]() FTM/USDT Perpetual | $0.6994 | -0.77% | $0.7111 | $0.6900 | $1.30M | Trade | |
![]() POPCAT/USDT Perpetual | $0.04601 | -0.01% | $0.0468 | $0.04238 | $1.30M | Trade | |
![]() GAL/USDT Perpetual | $2.542 | +1.48% | $2.60 | $2.49 | $1.28M | Trade | |
![]() GRT/USDT Perpetual | $0.02586 | -1.60% | $0.02713 | $0.0246 | $1.26M | Trade | |
![]() ATH/USDT Perpetual | $0.006277 | +0.02% | $0.006435 | $0.005781 | $1.26M | Trade | |
![]() GLMR/USDT Perpetual | $0.009522 | -8.80% | $0.010574 | $0.009116 | $1.22M | Trade | |
![]() LPT/USDT Perpetual | $1.708 | -2.01% | $1.771 | $1.601 | $1.17M | Trade | |
![]() ID/USDT Perpetual | $0.0358 | -8.21% | $0.0394 | $0.0352 | $1.17M | Trade | |
![]() OMNI/USDT Perpetual | $3.88 | -6.51% | $4.17 | $3.82 | $1.11M | Trade | |
![]() APE/USDT Perpetual | $0.1489 | -2.23% | $0.1562 | $0.1417 | $1.11M | Trade | |
![]() COMP/USDT Perpetual | $23.05 | -3.31% | $24.19 | $22.61 | $1.09M | Trade | |
![]() THETA/USDT Perpetual | $0.2064 | -3.60% | $0.2159 | $0.1968 | $1.08M | Trade | |
![]() ENS/USDT Perpetual | $6.03 | -1.47% | $6.17 | $5.69 | $1.03M | Trade | |
![]() CYBERLEEK/USDT Perpetual | $0.002529 | -27.29% | $0.002529 | $0.002529 | $988.93K | Trade | |
![]() SSV/USDT Perpetual | $2.744 | -4.32% | $2.874 | $2.669 | $939.80K | Trade | |
![]() STG/USDT Perpetual | $0.1840 | +11.04% | $0.1882 | $0.1639 | $935.43K | Trade | |
![]() MANA/USDT Perpetual | $0.0932 | -1.58% | $0.0948 | $0.0876 | $926.75K | Trade | |
![]() EOS/USDT Perpetual | $0.7799 | -0.66% | $0.7996 | $0.7680 | $924.39K | Trade | |
![]() ZETA/USDT Perpetual | $0.04489 | -0.02% | $0.04734 | $0.04321 | $902.94K | Trade | |
![]() STORJ/USDT Perpetual | $0.0298 | -7.17% | $0.0405 | $0.0276 | $894.11K | Trade | |
![]() KLAY/USDT Perpetual | $0.1255 | +0.96% | $0.1260 | $0.1242 | $865.85K | Trade | |
![]() MYRO/USDT Perpetual | $0.001999 | -0.04% | $0.002104 | $0.001977 | $849.49K | Trade | |
![]() KAVA/USDT Perpetual | $0.06853 | +0.60% | $0.06969 | $0.06748 | $826.37K | Trade | |
![]() ONT/USDT Perpetual | $0.05437 | -6.58% | $0.05842 | $0.05363 | $806.33K | Trade | |
![]() BEAM/USDT Perpetual | $0.0652 | +3.17% | $0.0680 | $0.0631 | $739.25K | Trade | |
![]() MAV/USDT Perpetual | $0.01054 | -5.47% | $0.01126 | $0.01022 | $739.04K | Trade | |
![]() IMX/USDT Perpetual | $0.1777 | -0.45% | $0.1816 | $0.1692 | $711.71K | Trade | |
![]() BAKE/USDT Perpetual | $0.0519 | +2.17% | $0.0555 | $0.0491 | $711.69K | Trade | |
![]() ACH/USDT Perpetual | $0.00586 | -2.82% | $0.00606 | $0.00556 | $703.65K | Trade | |
![]() LUNA/USDT Perpetual | $0.0450 | -2.17% | $0.0464 | $0.0429 | $679.75K | Trade | |
![]() DOGS/USDT Perpetual | $0.00004175 | -1.74% | $0.00004322 | $0.00003961 | $595.77K | Trade | |
![]() CELO/USDT Perpetual | $0.0907 | -3.41% | $0.0944 | $0.08718 | $591.60K | Trade | |
![]() MEME/USDT Perpetual | $0.000528 | -4.69% | $0.000557 | $0.000506 | $575.81K | Trade | |
![]() XMR/USDT Perpetual | $118.70 | +4.77% | $119.60 | $110.40 | $574.68K | Trade | |
![]() GMT/USDT Perpetual | $0.00818 | -1.68% | $0.00837 | $0.00777 | $562.28K | Trade | |
![]() SUSHI/USDT Perpetual | $0.2387 | +0.89% | $0.2433 | $0.2206 | $553.55K | Trade | |
![]() UMA/USDT Perpetual | $0.4020 | -1.71% | $0.4110 | $0.3840 | $551.41K | Trade | |
![]() NOT/USDT Perpetual | $0.00045 | -1.53% | $0.000464 | $0.000427 | $546.92K | Trade | |
![]() EGLD/USDT Perpetual | $3.766 | -0.05% | $3.901 | $3.552 | $546.79K | Trade | |
![]() 1INCH/USDT Perpetual | $0.0968 | -0.62% | $0.0981 | $0.0927 | $544.18K | Trade | |
![]() REZ/USDT Perpetual | $0.003789 | -0.79% | $0.003954 | $0.003546 | $513.13K | Trade | |
![]() ENJ/USDT Perpetual | $0.03062 | -0.33% | $0.0312 | $0.02887 | $494.47K | Trade | |
![]() IOTX/USDT Perpetual | $0.00379 | -0.92% | $0.003898 | $0.003526 | $475.57K | Trade | |
![]() YFI/USDT Perpetual | $2,293.00 | -2.30% | $2,364.00 | $2,205.00 | $464.68K | Trade | |
![]() AI/USDT Perpetual | $0.0196 | -4.39% | $0.0206 | $0.0189 | $452.28K | Trade | |
![]() MKR/USDT Perpetual | $1,813.70 | +0.76% | $1,830.00 | $1,780.60 | $440.71K | Trade | |
![]() ZIL/USDT Perpetual | $0.003431 | -3.95% | $0.003627 | $0.003326 | $436.11K | Trade | |
![]() KSM/USDT Perpetual | $4.68 | -5.07% | $4.95 | $4.61 | $403.29K | Trade | |
![]() OCEAN/USDT Perpetual | $0.6123 | -1.19% | $0.6219 | $0.6103 | $397.14K | Trade | |
![]() MASK/USDT Perpetual | $0.4620 | -3.15% | $0.4770 | $0.4400 | $381.93K | Trade | |
![]() ASTR/USDT Perpetual | $0.006498 | -2.81% | $0.006744 | $0.006262 | $378.70K | Trade | |
![]() TURBO/USDT Perpetual | $0.000946 | -2.88% | $0.000975 | $0.000901 | $353.39K | Trade | |
![]() ANKR/USDT Perpetual | $0.00456 | -2.98% | $0.00472 | $0.00435 | $351.08K | Trade | |
![]() HMSTR/USDT Perpetual | $0.000159 | -1.24% | $0.000163 | $0.000151 | $345.91K | Trade | |
![]() HIGH/USDT Perpetual | $0.0340 | -12.82% | $0.0400 | $0.0330 | $331.14K | Trade | |
![]() AEVO/USDT Perpetual | $0.02465 | -3.94% | $0.02607 | $0.02376 | $330.54K | Trade | |
![]() KNC/USDT Perpetual | $0.1292 | -2.64% | $0.1332 | $0.1256 | $307.93K | Trade | |
![]() DENT/USDT Perpetual | $0.00003800 | -9.52% | $0.00004400 | $0.00003500 | $293.25K | Trade | |
![]() HOOK/USDT Perpetual | $0.0078 | +9.86% | $0.0110 | $0.0071 | $280.47K | Trade | |
![]() WOO/USDT Perpetual | $0.01257 | -2.78% | $0.01301 | $0.01202 | $278.32K | Trade | |
![]() PORTAL/USDT Perpetual | $0.01537 | -3.52% | $0.0160 | $0.01474 | $269.30K | Trade | |
![]() QUICK/USDT Perpetual | $0.01006 | +0.90% | $0.0111 | $0.00966 | $268.08K | Trade | |
![]() QTUM/USDT Perpetual | $0.9430 | -1.36% | $0.9660 | $0.9030 | $262.37K | Trade | |
![]() ZRX/USDT Perpetual | $0.1192 | -2.61% | $0.1232 | $0.1143 | $256.84K | Trade | |
![]() BAND/USDT Perpetual | $0.2423 | -2.65% | $0.2492 | $0.2319 | $246.23K | Trade | |
![]() CATI/USDT Perpetual | $0.05926 | -1.51% | $0.06106 | $0.05716 | $245.49K | Trade | |
![]() AGLD/USDT Perpetual | $0.1882 | -2.23% | $0.1928 | $0.1813 | $233.02K | Trade | |
![]() USTC/USDT Perpetual | $0.00522 | -1.14% | $0.00532 | $0.00496 | $232.88K | Trade | |
![]() FIS/USDT Perpetual | $0.0191 | -2.55% | $0.0219 | $0.0176 | $203.75K | Trade | |
![]() HOT/USDT Perpetual | $0.000401 | -1.72% | $0.000411 | $0.000384 | $199.91K | Trade | |
![]() LRC/USDT Perpetual | $0.01879 | -4.23% | $0.01999 | $0.0183 | $191.41K | Trade | |
![]() NKN/USDT Perpetual | $0.0073 | +2.82% | $0.0076 | $0.0066 | $181.52K | Trade | |
![]() JOE/USDT Perpetual | $0.0366 | -2.66% | $0.0381 | $0.0347 | $178.70K | Trade | |
![]() LINA/USDT Perpetual | $0.000337 | +4.33% | $0.000347 | $0.000316 | $176.16K | Trade | |
![]() RPL/USDT Perpetual | $1.764 | -0.68% | $1.791 | $1.665 | $164.02K | Trade | |
![]() DGB/USDT Perpetual | $0.00352 | +2.62% | $0.00357 | $0.00333 | $128.36K | Trade |













































































































































































